| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#953615 | Condo/Townhome/Coop Property | 3 | 2.00 | 1294 | |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#980857 | Single Family Property | 3 | 2.00 | 1229 | |
| 2 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#981217 | Single Family Property | 3 | 2.50 | 2114 | |
| 3 | $579,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#983554 | Single Family Property | 4 | 3.50 | 3448 | |
