| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1032709 | Single Family Property | 3 | 2.00 | 1976 | |
| 1 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1030773 | Single Family Property | 3 | 2.00 | 1777 | |
| 0 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1030089 | Single Family Property | 4 | 3.00 | 5523 | |

